IuteCredit Finance S.à.r.l. 11% 21/26
Listing | Frankfurt Stock Exchange, Nasdaq Tallinn |
ISIN | XS2378483494 |
Denomination | EUR 100.00 |
Issue volume | EUR 125,000,000 |
Issue Date | October 7, 2021 |
Maturity Date | October 6, 2026 |
Interest coupon | 11% |
Interest payments | April 6, October 6 |
Prospectus and documents | Prospectus 30 August 2021 Prospectus 1 March 2023 Prospectus 26 May 2023 |
Bondholders’ Meeting 3 August 2023 |
Convening Notice Blocking Notice Proxy Form Data Protection Notice Terms and Conditions Minutes of the Meeting Summary of Convening Notice |
Additional information | View |
IuteCredit Finance S.à.r.l. 13% 19/23
Listing | Frankfurt Stock Exchange |
ISIN | XS2033386603 |
Denomination | EUR 1,000.00 |
Issue volume | EUR 50,000,000 |
Issue Date | August 7, 2019 |
Maturity Date | August 7, 2023 |
Interest coupon | 13% |
Prospectus | Prospectus 31 August 2020 |
Prospectus | Prospectus 3 December 2020 |
Detailed information | View |
According to the Prospectus, IuteCredit Finance does not deduct tax from bond interest payments.